Vapi, Valsad, Gujarat
GST No. 24ASWPT1561F1ZD
Call 07942618943 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Kg/Hr) | 1000 |
| Capacity | 1000kg/hr |
| Surface Finish | Polished |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Max Temperature | 250 |
| Power Source | 10HP 3 Phases |
| Power | 10HP |
| Voltage | 1440V |
| Weight | 5500kGS |
| Diameter | 4' Feet |
| Model Name/Number | 10 |
| Drum Size | 4' Feet |
| Power Exhaust Fan | Yes |
| Drying Medium | 90 Deegri |
| Cylinder Material | MS |
| Product Type | NPK, ZYME, Prom, Mono Zink, Bentonite, Sulphure, Gold Power Etc. |
| Shape | Round |
| Heating Source | Oil, Coal |
| Color | Silver 250 Temprature |
| Size | 32' Feet Length X 4' Feet Diameter |
| Phase | 3 Phase |
| Is It Adjustable End-of-Cycle Buzzer | Adjustable |
| Heating Capacity | 250 Temprature |
| Material Grade | MS Plate 8mm Thickness |
| Brand | ST ENGINEERING |
| Control System | Yes |
| Country of Origin | Made in India |
| 4' Feet Diameter X 32' Feet Length | 5500kgs |
Additional Information:
View Complete details