GIDC, Vapi, Valsad, Gujarat
GST No. 24ASWPT1561F1ZD
Call 08048963978 81% Response Rate
Fertilizer Granule Machine (1 ton) | ||
Model | Drum Granule Machine | Compact Granule Machine |
Material | MS | SS- 304/SS- 316/MS |
Motor/ no. of motor | 15 hp / 1 motor | 10 hp & 5 hp / 2 motor |
Gear box / no of gear box | 8 inch / 1 gear box | 8 inch / 2 gear box |
Bearing Size | 50 ID & 80 OD – 4 no. | 150 ID & 215 OD – 1 no. |
Pallister Bearing | 50 ID & 80 OD – 4 no. | |
Weight(kg) | 2000 kg | 1600 kg |
Size long X wide X high | 20 feet / 4 feet/ 5 feet | 6 feet/ 3 feet/ 6 feet |
Silo size long X wide X high | 500 X 500 X 850 | 500 X 500 X 850 |
View Complete details
Fertilizer Machine (1 ton capacity) | ||
Model | Drum Granule Machine | Compact Granule Machine |
Material | MS | SS- 304/SS- 316/MS |
Motor/ no. of motor | 15 hp / 1 motor | 10 hp & 5 hp / 2 motor |
Gear box/ no of gear box | 8 inch / 1 gear box | 8 inch / 2 gear box |
Bearing Size | 50 ID & 80 OD - 4 no. | 150 ID & 215 OD - 1 no. |
Pallister Bearing | 50 ID & 80 OD - 4 no. | |
Weight(kg) | 2000 kg | 1600 kg |
Size long X wide X high | 20 feet/ 4 feet/ 5 feet | 6 feet/ 3 feet/ 6 feet |
Silo size long X wide X high | 500 X 500 X 850 | 500 X 500 X 850 |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Type | Organic Fertilizer Granulator Machine |
Capacity | 2 ton per/hour |
Material | MS/SS |
Brand | Granulator Machine |
Automation Grade | Semi-Automatic |
Phase | 3 PHASE |
Power | 10 HP + 5 HP |
Additional Information:
View Complete details